Description
2 GB RAM | 32 , 128 , 256 ROM
Specification
General | |
---|---|
Brand | Apple |
Model | iPhone 7 |
Form | Smartphones |
SIMs | Single |
SIM Size | Nano |
Colour | Black/Silver/Gold/Jet Black/Rose Gold |
Call Features | Loudspeaker |
Display | |
Screen Size (in cm) | 11.938 cm (4.7) |
Display Resolution | 1334x750 (Retina HD) |
Display Type | IPS (~326 ppi pixel density) |
Multitouch | Yes |
Software | |
OS Version | iOS iOS 10 |
Camera | |
Rear Camera | 12 MP |
Auto Focus | YES |
Flash | YES |
Front Camera | 7 MP |
Connectivity | |
GSM | 900/1800 MHz |
CDMA | NO |
3G/WCDMA | 1900/2100 MHz |
4G/LTE | 2300 MHz |
Wifi | 802.11 a/b/g/n/ac |
Processor | |
Processor Cores | Quad |
Memory & Storage | |
Internal Memory | 32 GB , 128 GB , 256 GB |
RAM | 2 GB |
Expandable Memory | NO |
Memory Card Slot | NO |
Hardware | |
Accelerometer | YES |
Compass | YES |
Hardware Connectivity | |
Audio Jack | NO |
SAR Value | _ |
FM Radio | NO |
OTG Compatible | NO |
Battery & Power | |
Battery Capacity | 1960 mAh |
Battery Type | Lithium Ion |
Replaceable Battery | NO |
Talk Time | Above 11 hrs |
Standby Time | Upto 50 hrs |
Dimensions | |
HxWxD | 138.3 x 67.1 x 7.1 mm |
Weight | 138 g |
Warranty | |
Warranty Duration | 12 Months Brand Warranty |
Sensor | |
Light Sensor | YES |